Navi Mumbai, Thane, Maharashtra
GST No. 27AAZPS8434P4Z8
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 L |
| Material | Stainless Steel |
| Usage/Application | Hotels, Hospitals, Restaurants, Apartments, Spas, Bunglows |
| ISI Certified | Yes |
| Country of Origin | Made in India |
| Nominal Capacity - | 3 - 10 HP |
| Power Supply | 380 V / 50 HZ / 3Ph |
| Max Water Temperature | 60c |
| Output | 11 - 36 KW |
| Compressor Type | ZW Scroll |
| Heat Exchanger Type | Shell & Tube |
| Approx Weight | 100 - 400 Kgs |
Explore More Products
© Mechsol Energy & Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited